Here you can find an overview of the fiat deposit and withdrawal limits on WealthBizzTradeFX.
They differ depending on your verification status and the payment or payout method. Additionally, you can find the transaction cost as well as the minimum and maximum deposit and withdrawal amounts for all supported cryptocurrencies. The daily limits are applicable within a 24h period starting when you made your last deposit or withdrawal.
You can find all the details about which documents WealthBizzTradeFX accepts for verification here.
The information stated below does not include the limits that are used by WealthBizzTradeFX for AML5 purposes.
Account | Verified |
---|---|
Online payments Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Credit card Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Bank transfer (SEPA) Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Zimpler Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Payment option | |
Withdrawal option |
Account | Verified |
---|---|
Online payments Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Credit card Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Bank transfer (SEPA) Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Zimpler Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Payment option | |
Withdrawal option |
Account | Verified |
---|---|
Online payments Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Credit card Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Bank transfer (SEPA) Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Zimpler Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Payment option | |
Withdrawal option |
Account | Verified |
---|---|
Online payments Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Credit card Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Bank transfer (SEPA) Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Zimpler Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Payment option | |
Withdrawal option |
Account | Verified |
---|---|
Online payments Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Credit card Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Bank transfer (SEPA) Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Zimpler Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Payment option | |
Withdrawal option |
Account | Verified |
---|---|
Online payments Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Credit card Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Bank transfer (SEPA) Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Zimpler Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Payment option | |
Withdrawal option |
Account | Verified |
---|---|
Online payments Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Credit card Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Bank transfer (SEPA) Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Zimpler Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Payment option | |
Withdrawal option |
Account | Verified |
---|---|
Online payments Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Credit card Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Bank transfer (SEPA) Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Zimpler Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Payment option | |
Withdrawal option |
Account | Verified |
---|---|
Online payments Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Credit card Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Bank transfer (SEPA) Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Zimpler Daily limits (24h) Monthly limits Total limits | Deposit Withdrawal |
Payment option | |
Withdrawal option |
Please note that the minimum amount to buy and sell assets is EUR 1.00 (or GBP 1.00/CHF 1.50/USD 1.50/PLN 5/SEK 10/DKK 7/HUF 400/CZK 25).
No fees for minimum deposits of: | Wallet deposit fees: | Minimum deposit amount (excl. fee): | Wallet withdrawal fees: | Minimum withdrawal amount (excl. fee): |
---|
Waiting times of up to several hours are not uncommon with Bitcoin transactions and can be even longer, depending on the utilisation of the Bitcoin network. Please note that high BTC and ETH withdrawal fees are a result of traffic in the respective networks. Low fees during periods when the traffic is high would result in delays that can be very long or in transactions not being executed at all. For this reason, we regularly adapt our withdrawal fees in order to adjust them to the current situation so that a transaction is confirmed as soon as possible.
Fee Information Document (BEST level 0) | Download |
Fee Information Document (BEST level 1) | Download |
Fee Information Document (BEST level 2) | Download |
Fee Information Document (BEST level 3) | Download |
Fee Information Document (BEST level 4) | Download |
Fee Information Document (BEST level 5) | Download |