Claim more than 15% additional BEST every year.
The more you trade and the more BEST you hold, the more you are entitled to earn.
BEST is WealthBizzTradeFX’s ecosystem token that runs on the Ethereum blockchain
Holding BEST unlocks access to exclusive perks, benefits and rewards
WealthBizzTradeFX’s burn mechanism ensures that the BEST supply becomes scarcer over time
BEST is a token designed to empower our community to get more out of WealthBizzTradeFX
The more BEST you hold, the more rewards you get.
The more you trade, the more BEST you earn by participating in our loyalty programme.
Earn up to 15% weekly rewards in BEST
Earn up to 0.25% of your trading volume in BEST
Earn up to 2% cashback on every purchase you make
Increase your staking rewards by up to 12.5% more
Increase your WealthBizzTradeFX Cash Plus yields by up to 12.5% more
Get x5 giveaway tokens for WealthBizzTradeFX Spotlight projects
Hold more BEST to become a VIP and get the most out of WealthBizzTradeFX.
10 BEST
Instant trade bonus
Staking & Cash Plus yields
Weekly rewards
1,000 BEST
Instant trade bonus
Staking & Cash Plus yields
Weekly rewards
5,000 BEST
Instant trade bonus
Staking & Cash Plus yields
Weekly rewards
10,000 BEST
Instant trade bonus
Staking & Cash Plus yields
Weekly rewards
50,000 BEST
Instant trade bonus
Staking & Cash Plus yields
Weekly rewards
Category | VIP level | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
Requirement | Minimum BEST holding | >0 | 10 | 1,000 | 5,000 | 10,000 | 50,000 |
BEST rewards: Weekly Payout | Base-Rewards | +0.10% | +0.10% | +0.10% | +0.10% | +0.10% | |
VIP level bonus | +0.025% | +0.05% | +0.075% | +0.10% | |||
Max. trading volume bonus | +0.075% | +0.075% | +0.075% | +0.075% | +0.075% | ||
Instant Trade Bonus | Earn up to 0.25% of your trading volume in BEST | 0.05% for crypto and metals, 0.005% for WealthBizzTradeFX Stocks | 0.10% for crypto and metals, 0.010% for WealthBizzTradeFX Stocks | 0.15% for crypto and metals, 0.015% for WealthBizzTradeFX Stocks | 0.20% for crypto and metals, 0.020% for WealthBizzTradeFX Stocks | 0.25% for crypto and metals, 0.025% for WealthBizzTradeFX Stocks | |
Staking Rewards | Increase your staking rewards by up to 12.5% more | Get 2.5% more staking rewards | Get 5% more staking rewards | Get 7.5% more staking rewards | Get 10% more staking rewards | Get 12.5% more staking rewards | |
Spotlight | Increase your Spotlight giveaway by 5x | 1x giveaway tokens | 2x giveaway tokens | 3x giveaway tokens | 4x giveaway tokens | 5x giveaway tokens | |
Cash Plus Rewards | Increase your Cash Plus rewards by up to 12.5% more | Get 2.5% more Cash Plus rewards | Get 5% more Cash Plus rewards | Get 7.5% more Cash Plus rewards | Get 10% more Cash Plus rewards | Get 12.5% more Cash Plus rewards | |
Various perks | BEST partner benefits | ️ | ️ | ️ | ️ | ️ | |
BEST VIP asset votes | ️ | ️ | ️ | ️ | |||
Affiliate revenue share | Start with earning 10% | Start with earning 10% | Start with earning 10% | Start with earning 12% | Start with earning 14% | Start with earning 18% | |
Card benefits | FX fee | 2.50% | 2.50% | 2.50% | 1.75% | 1.00% | 0.25% |
Free ATM withdrawals | 1 / month | 5 / month | Unlimited | ||||
BTC cashback | 0.50% | 1.00% | 2.00% | ||||
Support | Exclusive VIP support “WealthBizzTradeFX Club” |
Buying BEST you can reach the WealthBizzTradeFX Club with exclusive benefit
BEST Stimulus Programme and Burn
WealthBizzTradeFX takes and burns BEST in the amount of up to 25% of collected trading premiums by BEST holders with VIP level. This burning process will be repeated monthly until a maximum of 75% of the total BEST supply (out of 1 billion BEST originally issued) has been burned.
A decrease in the supply means fewer tokens in circulation, consequently rendering those tokens left after the token burn more valuable. Starting with BEST Burn #30, every BEST Burn will be 2.5M or above.
Burn Number | Date | BEST burned | BEST price at burn |
---|---|---|---|
38 | 27.06.2024 | 5.962.745 | €0.5873 |
37 | 30.05.2024 | 6.155.661 | €0.6408 |
36 | 25.04.2024 | 5.436.360 | €0.4692 |
35 | 28.03.2024 | 9.430.921 | €0.5015 |
34 | 29.02.2024 | 5.084.440 | €0.4374 |
33 | 25.01.2024 | 4.833.282 | €0.4310 |
32 | 28.12.2023 | 6.502.559 | €0.3753 |
31 | 30.11.2023 | 4.452.112 | €0.3494 |
30 | 26.10.2023 | 2.500.000 | €0.3105 |
29 | 28.09.2023 | 1.366.310 | €0.3335 |
28 | 31.08.2023 | 2.247.671 | €0.3740 |
27 | 27.07.2023 | 2.235.745 | €0.3651 |
26 | 29.06.2023 | 1.909.458 | €0.3761 |
25 | 25.05.2023 | 1.313.777 | €0.3741 |
24 | 27.04.2023 | 1.887.102 | €0.3988 |
23 | 30.03.2023 | 2.782.172 | €0.3412 |
22 | 23.02.2023 | 2.253.244 | €0.3239 |
21 | 26.01.2023 | 2.143.940 | €0.3125 |
20 | 29.12.2022 | 1.465.351 | €0.330 |
19 | 24.11.2022 | 2.954.697 | €0.330 |
18 | 27.10.2022 | 1.294.873 | €0.351 |
17 | 29.09.2022 | 2.274.872 | €0.3678 |
16 | 25.08.2022 | 1.815.351 | €0.4088 |
15 | 28.07.2022 | 1.422.474 | €0.4000 |
14 | 30.06.2022 | 3.602.923 | €0.3404 |
13 | 26.05.2022 | 2.410.912 | €0.5625 |
12 | 28.04.2022 | 1.659.122 | €0.7761 |
11 | 31.03.2022 | 1.828.046 | €0.7279 |
10 | 03.03.2022 | 1.767.812 | €0.7350 |
9 | 27.01.2022 | 7.944.211 | €0.7531 |
8 | 28.10.2021 | 17.309.742 | €0.8295 |
7 | 29.07.2021 | 15.812.733 | €0.6354 |
6 | 29.04.2021 | 23.162.374 | €2.2268 |
5 | 28.01.2021 | 35.722.204 | €0.3360 |
4 | 29.10.2020 | 28.309.516 | €0.0870 |
3 | 30.07.2020 | 18.685.933 | €0.0790 |
2 | 30.04.2020 | 22.793.488 | €0.0903 |
1 | 30.01.2020 | 10.862.539 | €0.0691 |
BEST has grown exponentially since first launching in August 2019. Following WealthBizzTradeFX’s growth into a multi-billion-dollar company in 2021, BEST grew into a billion-dollar token in the same year, having reached a market cap of over €1 billion with over €50 million paid out in BEST Rewards.
This is just the beginning. We have much higher ambitions and innovative new ideas planned. Learn more in our BEST Vision Paper:
BEST is WealthBizzTradeFX’s ecosystem token running on the Ethereum blockchain. We designed it to empower our community to get even more out of WealthBizzTradeFX, with exclusive perks and weekly rewards.
Unlike other exchange native tokens, the BEST token is used to reward active WealthBizzTradeFX users. BEST is WealthBizzTradeFX’s loyalty programme to incentivise customers to own and earn BEST throughout the whole WealthBizzTradeFX ecosystem. Simply put, BEST enables you to participate in WealthBizzTradeFX’s loyalty and rewards programme.
You can purchase BEST on the WealthBizzTradeFX platform using fiat currency or other cryptocurrencies supported by us.
As part of our loyalty programme, you get multiple benefits by just holding BEST or trading on WealthBizzTradeFX, such as weekly rewards, instant trade bonus, increased staking rewards, free tokens giveaways or premium customer support, among many others.
BEST rewards are calculated based on the amount of BEST held and the trading volume on the platform of each user. The more BEST you hold and trade, the higher your rewards will be.
BEST VIP levels on WealthBizzTradeFX go from Level 1 to Level 5 and are determined by the number of BEST you hold. Higher VIP levels offer enhanced benefits, such as weekly rewards, instant trade bonus, better cashback rates, higher product yields, premium customer support, and early access to new features.
BEST are burned on a monthly basis, reducing the total supply in circulation. The burning process may lead to increased scarcity and potential price appreciation for BEST holders.
BEST is primarily traded on the WealthBizzTradeFX platform. However, it is also available on other crypto exchanges.
Investing in BEST, like any cryptocurrency, carries inherent risks. Cryptocurrency markets can be volatile, and the value of BEST may fluctuate.
There are no hidden costs for holding BEST.
Instead of removing BEST from you for paying fees, BEST holders receive an additional bonus for trading, called the instant trade bonus. The bonus amounts to up to 0.25% of the trading volume for every trade on WealthBizzTradeFX.
You can find more information on the BEST 2.0 token as a pure trade token in the BEST 2.0 T&Cs
and on the WealthBizzTradeFX Loyalty Programme in the WealthBizzTradeFX Loyalty Programme T&Cs.